
coffee beans
2500
€25,00
Unit price per6 in stock
You can receive the package between October 07 and October 09
100% Arabica coffee beans
Nutritional information – Whole coffee beans (100% Arabica, roasted, per 100 g)
nutrient | Quantity (approx.) | Unit |
---|---|---|
energy | 300 – 350 | kcal |
Carbohydrates | 30 – 40 | G |
└ of which sugar | 0 – 1 | G |
protein | 10 – 15 | G |
Fat | 10 – 15 | G |
└ of which saturated fatty acids | 4 – 7 | G |
Fiber | 20 – 25 | G |
sodium | <5 | mg |
caffeine | 1.1 – 1.5 | G |
Antioxidants | Very high | — |
Pay with
Your transaction is protected with advanced security measures to keep your information confidential